Template:Sandbox: Difference between revisions
From Crazy-Fools.co.uk Wiki
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | <noinclude> | ||
| | <!-- | ||
Text starting with lt!-- and ending with --gt is a comment that will be not show. | |||
Text between the noinclude tags is the documentation for your template and will not be transcluded with your template. | |||
--> | |||
Look at this in source or edit view to really see how it is set up. | |||
This template just demonstrates a really simple infobox that will show up at the right top of where the template is used. It is really just a [https://www.mediawiki.org/wiki/Help:Templates mediawiki template] that generates a right floating [https://www.mediawiki.org/wiki/Help:Tables mediawiki table]. | |||
==Template Use== | |||
To use this template, put the following text on a page, replacing the values as instructed. | |||
<pre> | |||
{{SampleInfobox | |||
| firstValue = replace this with first value | |||
| secondValue = replace this with second value | |||
}} | |||
</pre> | |||
<!-- | |||
this draws a line to show where the template description ends and the template itself starts. The template would work without it. | |||
--> | |||
<templatedata> | |||
{ | |||
"description": "A simple template that requires two values, first value and second value", | |||
"params": { | |||
"firstValue": { | |||
"label": "The First Value", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"secondValue": { | |||
"label": "Second Value", | |||
"type": "string", | |||
"required": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"firstValue", | |||
"secondValue" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
{| class="wikitable" border="1" style="float:right; width:33%" <!-- float puts it on right side and wraps text --> | |||
|style="text-align: center" <!-- center the text --> colspan="2" <!-- make title row span across columns --> | A Sample Infobox | |||
|- | |- | ||
| style="background:silver; color:arsenic; width:25%" align="right"| '''First Value: ''' | |||
| {{{firstValue}}} | |||
|- | |- | ||
| | | style="background:silver; color:arsenic" align="right"| '''Second Value: ''' | ||
| {{{secondValue}}} | |||
| Value | |||
|} | |} |
Latest revision as of 20:22, 31 May 2024
Look at this in source or edit view to really see how it is set up.
This template just demonstrates a really simple infobox that will show up at the right top of where the template is used. It is really just a mediawiki template that generates a right floating mediawiki table.
Template Use
To use this template, put the following text on a page, replacing the values as instructed.
{{SampleInfobox | firstValue = replace this with first value | secondValue = replace this with second value }}
A simple template that requires two values, first value and second value
Parameter | Description | Type | Status | |
---|---|---|---|---|
The First Value | firstValue | no description | String | required |
Second Value | secondValue | no description | String | required |
A Sample Infobox | |
First Value: | {{{firstValue}}} |
Second Value: | {{{secondValue}}} |