Template:Building: Difference between revisions
From Crazy-Fools.co.uk Wiki
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
{{Building | {{Building | ||
| image = replace this with the uploaded image filename EG: picture.png | | image = replace this with the uploaded image filename EG: picture.png | ||
| caption = insert image caption here EG: This is a picture of the build. | |||
| buildName = replace this with the name of the build (Required information). | | buildName = replace this with the name of the build (Required information). | ||
| xCoord = replace this with the X coordinate of the build (East/West). EG: 4520 | | xCoord = replace this with the X coordinate of the build (East/West). EG: 4520 | ||
Line 34: | Line 35: | ||
"label": "An image of the build", | "label": "An image of the build", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"required": false | |||
}, | |||
"caption": { | |||
"label": "A caption of the build image", | |||
"type": "string", | |||
"required": false | "required": false | ||
}, | }, | ||
Line 64: | Line 70: | ||
"paramOrder": [ | "paramOrder": [ | ||
"image", | "image", | ||
"caption", | |||
"buildName", | "buildName", | ||
"xCoord", | "xCoord", | ||
Line 77: | Line 84: | ||
{| class="wikitable" border="1" style="float:right; width:33%" <!-- float puts it on right side and wraps text --> | {| class="wikitable" border="1" style="float:right; width:33%" <!-- float puts it on right side and wraps text --> | ||
|style="text-align: center" <!-- center the text --> colspan="2" <!-- make title row span across columns --> | Building information | |style="text-align: center" <!-- center the text --> colspan="2" <!-- make title row span across columns --> | Building information | ||
[[File:{{{image|Nopic.png}}}|250px]] | [[File:{{{image|Nopic.png}}}|250px|{{{caption|Image of building}}}]] | ||
|- | |- | ||
| style="background:silver; color:arsenic; width:25%" align="right"| '''Name of build: ''' | | style="background:silver; color:arsenic; width:25%" align="right"| '''Name of build: ''' |
Revision as of 22:03, 1 September 2024
Look at this in source or edit view to really see how it is set up.
This template demonstrates an infobox for builds that will show up at the right top of where the template is used. It is really just a mediawiki template that generates a right floating mediawiki table.
Template Use
To use this template, put the following text on a page, replacing the values as instructed.
{{Building | image = replace this with the uploaded image filename EG: picture.png | caption = insert image caption here EG: This is a picture of the build. | buildName = replace this with the name of the build (Required information). | xCoord = replace this with the X coordinate of the build (East/West). EG: 4520 | zCoord = replace this with the Z coordinate of the build (North/South). EG: -3600 | creator = replace this with the name of the creator or creators of the build. EG: Broonie | warp = replace this with a nearby or relevant warp. EG \spawn }}
A simple template for buildings that requires two values, first the name and second the coordinates (if known)
Parameter | Description | Type | Status | |
---|---|---|---|---|
An image of the build | image | no description | File | optional |
A caption of the build image | caption | no description | String | optional |
The name of the build | buildName | no description | String | required |
The X coordinate of the build | xCoord | no description | Number | optional |
The Z coordinate of the build | zCoord | no description | Number | optional |
The main creator of the build (on CFUK) | creator | no description | String | optional |
A relevant warp for the build | warp | no description | String | optional |
Building information | |
Name of build: | {{{buildName}}} |
Build coordinates: | Unknown X, Unknown Z |
Creator(s): | Unknown creator(s) |
Warp: | Unknown warp |