Angton Subway System: Difference between revisions
ArrowsMaster (talk | contribs) No edit summary |
ArrowsMaster (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Angton Subway System''' (also know as '''Angton Underground''') - is an ice mass transportation system in [[Angton]] owned by Angton City Council and operated by the government-owned company [[Angton Transit Comission|Eldorian Transit Comission]]. It was initially opened on February 22, 2024, as a system with a single line and 3 stations. It is the first built subway in [[Eldorian Kingdom]] and second built subway in the newest CFUK survival world. | |||
'''Angton | |||
== History == | == History == | ||
The first idea | The first idea appeared because [[Angton]] was planned to be built as a big metropolis whith a vast subway system to make transportation more comfortable and easier. The constructions first began in Brickford and then [[Angton Transit Comission|Eldorian Transit Comission]] added 2 more stations. After some time they also added the connection with city's spawn. The subway system is still developing. | ||
== Components == | == Components == | ||
| Line 11: | Line 9: | ||
After travelling in Angton Subway System, you will notice that every station looks different and each of them is creation of art. Angton Transit Commission made all stations special to make travelling more intresting. | After travelling in Angton Subway System, you will notice that every station looks different and each of them is creation of art. Angton Transit Commission made all stations special to make travelling more intresting. | ||
==== ''' | ==== '''Intercharge stations''' ==== | ||
Some of the stations are | Some of the stations are intercharge, which means that on these stations you will be able to change the subway line. This stations are signed with black circles on the subway map. | ||
==== '''Stations with connection to another transit''' ==== | ==== '''Stations with connection to another transit''' ==== | ||
If | If the station has an icon of another transport, that means you can make a change to the shown type | ||
== Subway lines == | |||
Angton Subway System consists of 4 subway lines: U1, U2, U3 and U4. Originally, after the first expansion there were only 3, but later U4 line was added to make travelling easier in the southern part of the city. Also with the second update more intercharge stations were added and lines U1, U2 and U3 were expanded. | |||
== | === U1 line === | ||
[[File:Screenshot 2026-07-05 151156.png|center|thumb|1063x1063px|U1 line map]] | |||
=== U2 line === | |||
[[File:Screenshot 2026-07-05 154547.png|center|thumb|1025x1025px|U2 line map]] | |||
== | === U3 line === | ||
[[File:Screenshot 2026-07-05 151919.png|center|thumb|1048x1048px|U3 line map]] | |||
== | == Maps == | ||
[[File:Imagewfdxx.png|left|thumb|2nd Angton Subway System expansion]] | |||
[[File:Imageqwfgh.png|center|thumb|1st Angton Subway System expansion]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Gallery == | == Gallery == | ||
[[File:2024-05-29 16.29.56.png|left|thumb|Westminister Station]] | [[File:2024-05-29 16.29.56.png|left|thumb|Westminister Station]] | ||
Latest revision as of 12:54, 5 July 2026
Angton Subway System (also know as Angton Underground) - is an ice mass transportation system in Angton owned by Angton City Council and operated by the government-owned company Eldorian Transit Comission. It was initially opened on February 22, 2024, as a system with a single line and 3 stations. It is the first built subway in Eldorian Kingdom and second built subway in the newest CFUK survival world.
History
The first idea appeared because Angton was planned to be built as a big metropolis whith a vast subway system to make transportation more comfortable and easier. The constructions first began in Brickford and then Eldorian Transit Comission added 2 more stations. After some time they also added the connection with city's spawn. The subway system is still developing.
Components
Stations
After travelling in Angton Subway System, you will notice that every station looks different and each of them is creation of art. Angton Transit Commission made all stations special to make travelling more intresting.
Intercharge stations
Some of the stations are intercharge, which means that on these stations you will be able to change the subway line. This stations are signed with black circles on the subway map.
Stations with connection to another transit
If the station has an icon of another transport, that means you can make a change to the shown type
Subway lines
Angton Subway System consists of 4 subway lines: U1, U2, U3 and U4. Originally, after the first expansion there were only 3, but later U4 line was added to make travelling easier in the southern part of the city. Also with the second update more intercharge stations were added and lines U1, U2 and U3 were expanded.
U1 line

U2 line

U3 line

Maps


Gallery

